Colts League Update

20

Mar 2017


Colts League as of 18th March 2017

 

Played Won Draw Lost For Against Points + –
Lutterworth 10 10 0 0 431 54 30 +377
Leicester Forest 11 8 0 3 376 82 27 +294
Market Harborough 12 6 0 6 174 289 23 -115
Hinckley 9 6 0 3 203 171 21 +32
Syston 10 5 0 5 167 293 19 -126
Market Bosworth 10 4 0 6 95 194 17 -99
Vipers 11 0 0 11 26 325 9 -291
Melton 7 1 0 6 74 193 7 -119

 

Saturday 18th March Results

Leicester Forest 12 v Hinckley 22

Market Bosworth 33 v Syston 12